Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
35702 | 2 Rand | Geisha | R60 200,00 |
35305 | 50 cent | 5 Dragons Gold | R32 313,00 |
27004 | 5 cent | Wheel of Prosperity Dragon | R32 140,00 |
35701 | 2 Rand | Dolphin Treasure | R28 200,00 |
26103 | Multi-Denom | Link Zone | R26 150,00 |
25401 | 5 cent | 88 Fortunes | R20 382,00 |
26301 | 5 cent | 5 Dragons | R11 039,00 |
26104 | Multi-Denom | Link Zone | R10 650,00 |
25503 | Multi-Denom | Player's Choice Diamond | R10 351,00 |
35402 | 5 cent | Happy Piggy Gold Bonanza | R9 602,00 |
45302 | 5 cent | Wild Panda | R9 496,00 |
45505 | 10 cent | Timber Wolf | R8 405,00 |
35401 | 5 cent | 5 Dragons Gold | R8 343,00 |
25604 | 10 cent | Choy Sun Doa | R8 100,00 |
26005 | 5 cent | Golden Peach - Quick Fire Jack | R7 945,00 |
25403 | 5 cent | 88 Fortunes | R7 645,00 |
45802 | 10 cent | Wild Panda | R7 594,00 |
25402 | 5 cent | 88 Fortunes | R7 544,00 |
25605 | 10 cent | Fire Light | R6 015,00 |
26102 | Multi-Denom | Link Zone | R6 000,00 |
27001 | 5 cent | Wheel of Prosperity Dragon | R5 311,00 |
Total Payout: R323 425,00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 19 May 2022
Copyright © Peermont (Pty) Ltd.
All rights reserved.